Information Current as of October 9th, 2009
Facebook Country Statistics
| 14 Largest Countries – All Ages | ||
| 1. | United States | 89,253,660 |
| 2. | United Kingdom | 21,653,500 |
| 3. | Turkey | 14,906,900 |
| 4. | Canada | 13,353,640 |
| 5. | France | 13,023,860 |
| 6. | Italy | 11,582,760 |
| 7. | Indonesia | 10,120,560 |
| 8. | Australia | 7,065,040 |
| 9. | Spain | 6,816,720 |
| 10. | Argentina | 6,661,820 |
| 11. | Colombia | 6,573,560 |
| 12. | Chile | 5,420,680 |
| 13. | India | 4,567,940 |
| 14. | Venezuela | 4,494,020 |
According to Alexa ratings Facebook is #2 on the web for traffic, behind Google. Facebook exceeds ratings of all other websites, even popular names such as Yahoo, YouTube, Windows Live, and Wikipedia.
